Pre-Clinical Imaging
We are a client-based consulting group that specializes in pre-clinical phase strategy,clinical Animal Research Studies phase and post-study consulting and evaluation. We always provide informative and timely products with streamlined data to meet our clients’ needs.
Clinical Research Services Features
- Expertise in medical communications, clinical operations, data management, and client support
- We follow all codes and SOPs set forth and required by GLP and GCP standards as mandated by the FDA
- Outside-the-box thinking when evaluating and assessing efficacy
- Flexibility in mobilizing our equipment and services to your location, if needed
Recent Clinical Research Projects
Project 2170
| Client: | Private Research Firm in the Pacific Northwest | ||
| Proj Mgr: | Dr. Seth Wallack | Completed: | 2011 |
| Industry: | Pharmaceutical – Toxicology | Service: | Ultrasound, Radiograph Review, MRI, Report Consultation |
| Performed an efficacy study, generating imaging data and final reports from our monitored use of ultrasound, X-ray, and MRI. | |||
Project 2222
| Client: | Southern California-Based Research Firm | ||
| Proj Mgr: | Sean Boykin | Completed: | Ongoing |
| Industry: | Research – Implant | Service: | CT, Radiograph Review, X-Ray, Report Consultation |
| Used CT and X-ray to determine the success of new groundbreaking medical instrumentation. | |||
Project 2775
| Client: | Southern California-Based Research Firm | ||
| Proj Mgr: | Dr. Seth Wallack | Completed: | August 2011 |
| Industry: | Pharmaceutical – Contrast | Service: | Ultrasound, Report Consultation |
| NIH-funded study evaluating the use of targeted-contrast ultrasound for naturally occurring canine prostatic cancer, given the similarities between canine and human prostate cancer, in this 20-patient pilot study. Through our ultrasound imaging, great insight was made into the benefit of this agent. | |||
Project 2833
| Client: | Southern California-Based Research Firm | ||
| Proj Mgr: | Sean Boykin | Completed: | Ongoing |
| Industry: | Pharmaceutical – Toxicology | Service: | CT, Report Consultation |
| Through the monitored use of CT and X-ray, we evaluated the success of a new cancer-related drug. | |||
Project 2222
| Client: | Southern California-Based Research Firm | ||
| Proj Mgr: | Dr. Seth Wallack | Completed: | 2009 |
| Industry: | Research – Implant | Service: | CT, Radiograph Review, X-Ray, Report Consultation |
| Determined the success of new groundbreaking medical instrumentation, using CT and X-ray. | |||
